top of page
BMW X5的最佳电动汽车充电器
我们的充电站兼容当今和未来市场上的所有类型的电动汽车,当然包括BMW X5。以下有关BMW X5的充电容量和规格的信息将帮助您了解哪种充电功率最适合以及选择哪种充电器。

BMW X5
| TYPE | CAPACITY | RECOMMENDATION |
|---|---|---|
| Regular electricity outlet | 2.3 kW | This charging method is intended for emergencies only. |
| BMW X5 xDrive45e (2020-2022) - 3.7 kW 1-phase. Uses a DIFFERENT cable from the 2026 LCI: EV Cable 32A 7.2kW 5m Type 2 | ||
| 1-Phase, 16A | 3.7 kW | This charging station fits the car, but the 3kW charger is not scalable for the future #1 |
| 1-Phase, 32A | 7.4 kW | This charging station fits the car Recommended: Guru Swift Advance EV Charger 7kW / 22kW (Type 2 Plug) · EV Cable 32A 7.2kW 5m Type 2 |
| 3-Phase, 16A | 11 kW | This charging capacity is higher than your car can handle. |
| 3-Phase, 32A | 22 kW | This charging capacity is higher than your car can handle. |
| BMW X5 xDrive50e (2023-2025) - 7.4 kW 1-phase. Uses a DIFFERENT cable from the 2026 LCI: EV Cable 32A 7.2kW 5m Type 2 | ||
| 1-Phase, 16A | 3.7 kW | This charging capacity is LOWER than your car can handle. |
| 1-Phase, 32A | 7.4 kW | This charging station is the BEST fit for this car! Recommended: Guru Swift Advance EV Charger 7kW / 22kW (Type 2 Plug) · EV Cable 32A 7.2kW 5m Type 2 |
| 3-Phase, 16A | 11 kW | This charging capacity is higher than your car can handle. |
| 3-Phase, 32A | 22 kW | This charging capacity is higher than your car can handle. |
| BMW X5 2026 LCI - 11 kW 3-phase. Needs a DIFFERENT cable from the xDrive45e / xDrive50e: EV Cable 32A 3-Phase 22kW 5m | ||
| 1-Phase, 16A | 3.7 kW | This charging capacity is LOWER than your car can handle. |
| 1-Phase, 32A | 7.4 kW | This charging capacity is LOWER than your car can handle. |
| 3-Phase, 16A | 11 kW | This charging station fits the car, but the 11kW charger is not scalable for the future #2 |
| 3-Phase, 32A | 22 kW | This charging station is the BEST fit for this car! Recommended: Guru Swift Advance EV Charger 7kW / 22kW (Type 2 Plug) · EV Cable 32A 3-Phase 22kW 5m |
| REMARK: #1. The charging station 3.6kW Single-Phase 16A fits the car, but the 3.6kW charger is not scalable for the future. Moreover, the charging efficiency of the 3.6kW charger for other EVs charged with single-phase will be converted into 1/3. So we do not recommend #2. The charging station 11kW 3-Phase 16A fits the car, but the 11kW charger is not scalable for the future. Moreover, the charging efficiency of the 11kW charger for other EVs charged with single-phase will be converted into 1/3. So we do not recommend | ||

Pure ElectricRange
77 km

Type 2 Cable

Max AC Charge Power:
3.7kW

Battery
24 kWh

Plug Location

Max. DC Charge power:
-
BMW X5的推荐充电器
BMW X5充电的建议电缆
可能是您在马来西亚可以找到的最高质量和最实惠的电动汽车充电器安装服务。
我们合格的电气工程师确保 EV 充电器安装在最安全的条件下。大多数情况下,该过程只需几个小时即可完成。
给我们打电话,我们会为您安装 EV 充电器!
这个怎么运作?

送货安装
一切准备就绪。您现在可以坐下来等待送货和电工安装。
我们的产品案例研究 ϟ

bottom of page


























































